Contracts and addresses
Avalanche Fuji
59 tokens · 116 price feeds · 6 feed adapters · chain id 43113
Contracts
Every deployed contract, per chain.
1 min read 5 sections Testnet
Core contracts
| Contract | Address | Purpose |
|---|---|---|
| Price oracle | 0x323b…6c2c | Stores and verifies signed prices |
| Feed adapter factory | 0x7b57…6225 | Creates AggregatorV3 style adapters |
| Pull trade example | 0x27e9…E2c0 | Verifies a report inside a trade |
| Timelock | 0xB46d…C0d4 | Holds admin with a 48 hour delay |
| Policy registry | 0x6C06…5bCE | Sanctions blocklist and policy |
| Token implementation | 0x419F…3927 | Logic behind every equity token |
| Beacon | 0xcc2c…AFcE | Upgradeable beacon for token proxies |
| Token factory | 0xF5cf…fF71 | Deploys token proxies |
| Feed factory | 0x10aD…A1F7 | Deploys per token price feeds |
| Swap desk | 0xe774…7Df2 | Trades tokens for USDC at oracle price |
| USDC | 0x5425…Bc65 | Settlement stablecoin |
Tokens
| ABSA | 0x7bda…b2ab | 18 |
| AMAC | 0x232c…BcaF | 18 |
| BAT | 0x78BC…2a76 | 18 |
| BKG | 0x1088…79Aa | 18 |
| BOC | 0x15F8…6184 | 18 |
| BRIT | 0xbbF2…7de2 | 18 |
| CARB | 0x7d3d…F15b | 18 |
| CGEN | 0x71D4…77DD | 18 |
| CIC | 0xce62…09f8 | 18 |
| COOP | 0x4c18…a7c0 | 18 |
| CRWN | 0xf8FC…6C83 | 18 |
| CTUM | 0x7a4A…13DF | 18 |
| DTK | 0x9B4C…39F7 | 18 |
| EABL | 0xdAC6…c669 | 18 |
| EGAD | 0x743B…340b | 18 |
| EQTY | 0x055a…2B4F | 18 |
| EVRD | 0xCb8F…1Dd8 | 18 |
| FMLY | 0x87a6…Eb38 | 18 |
| FTGH | 0x252A…bE46 | 18 |
| GLD | 0x380d…E38c | 18 |
| HAFR | 0x6D49…1A9c | 18 |
| HFCB | 0x76C5…5575 | 18 |
| IMH | 0x6a52…FE81 | 18 |
| JUB | 0x1b54…52F1 | 18 |
| KAPC | 0x1c4f…63cf | 18 |
| KCB | 0xde06…dc82 | 18 |
| KEGN | 0x1209…3093 | 18 |
| KNRE | 0xfd1c…5e80 | 18 |
| KPC | 0xF619…718B | 18 |
| KPLC | 0xC14C…cb5d | 18 |
| KQ | 0xE67B…9C9D | 18 |
| KUKZ | 0xBa0d…0D77 | 18 |
| KURV | 0x0A27…6943 | 18 |
| LBTY | 0x4268…59cd | 18 |
| LIMT | 0xa4CF…a425 | 18 |
| LKL | 0x86f8…63FC | 18 |
| NBV | 0x1e15…2383 | 18 |
| NCBA | 0x9C74…d3F1 | 18 |
| NMG | 0xD3A1…f634 | 18 |
| NSE | 0xA3D9…138f | 18 |
| OCH | 0xa540…59f5 | 18 |
| PORT | 0x6713…883c | 18 |
| SASN | 0xCBA4…b4CE | 18 |
| SBIC | 0x2dF6…7C02 | 18 |
| SCAN | 0xd340…f9D2 | 18 |
| SCBK | 0xA3A6…186d | 18 |
| SCOM | 0x3648…17DF | 18 |
| SGL | 0x272c…5ae7 | 18 |
| SKL | 0xa633…B532 | 18 |
| SLAM | 0x04D1…E0b6 | 18 |
| SMER | 0x919d…166f | 18 |
| SMWF | 0x7257…b753 | 18 |
| TOTL | 0x6BF3…9262 | 18 |
| TPSE | 0x7dff…3A30 | 18 |
| UCHM | 0xBC97…3A4E | 18 |
| UMME | 0xB836…22cb | 18 |
| UNGA | 0x6ABc…De3b | 18 |
| WTK | 0xD7cb…02Ff | 18 |
| XPRS | 0x09bD…04a7 | 18 |
59 of 59
Price feeds
116 of 116
Feed adapters
| SCOM/KES | 0xa8FD…2754 | 8 |
| SCOM/KES | 0xA452…43a7 | 8 |
| SCOM/USD | 0x8431…c60f | 8 |
| SCOM/USD | 0xb8Ff…897e | 8 |
| USD/KES | 0x6329…ce14 | 8 |
| USD/KES | 0xf2b6…2bB6 | 8 |
6 of 6
Raw deployment files
Something wrong or missing on this page? Tell us.

