Contracts and addresses
Base Sepolia
59 tokens · 116 price feeds · 6 feed adapters · chain id 84532
Contracts
Every deployed contract, per chain.
1 min read 5 sections Testnet
Core contracts
| Contract | Address | Purpose |
|---|---|---|
| Price oracle | 0x323b…6c2c | Stores and verifies signed prices |
| Feed adapter factory | 0x7b57…6225 | Creates AggregatorV3 style adapters |
| Pull trade example | 0x27e9…E2c0 | Verifies a report inside a trade |
| Timelock | 0xDEBE…cC2a | Holds admin with a 48 hour delay |
| Policy registry | 0x17D0…38fE | Sanctions blocklist and policy |
| Token implementation | 0xF5cf…fF71 | Logic behind every equity token |
| Beacon | 0x810f…D259 | Upgradeable beacon for token proxies |
| Token factory | 0xBA5d…D27c | Deploys token proxies |
| Feed factory | 0xC30F…7CE8 | Deploys per token price feeds |
| Swap desk | 0x67b0…Dd22 | Trades tokens for USDC at oracle price |
| USDC | 0x036C…CF7e | Settlement stablecoin |
Tokens
| ABSA | 0xB193…d2A8 | 18 |
| AMAC | 0xF005…d846 | 18 |
| BAT | 0xF8f6…C38C | 18 |
| BKG | 0x70bC…7E02 | 18 |
| BOC | 0x35C9…E5FC | 18 |
| BRIT | 0x9941…3edF | 18 |
| CARB | 0x3191…cC20 | 18 |
| CGEN | 0x5406…C6ed | 18 |
| CIC | 0x1B30…DEFE | 18 |
| COOP | 0xeAc3…929c | 18 |
| CRWN | 0xfa40…a538 | 18 |
| CTUM | 0x910F…a12E | 18 |
| DTK | 0x4494…F71C | 18 |
| EABL | 0x722C…62e5 | 18 |
| EGAD | 0x815E…4425 | 18 |
| EQTY | 0xdBFF…30a6 | 18 |
| EVRD | 0x0043…cDDd | 18 |
| FMLY | 0x05ce…33b4 | 18 |
| FTGH | 0x66ac…2765 | 18 |
| GLD | 0xA9f0…1E83 | 18 |
| HAFR | 0x7Aba…9466 | 18 |
| HFCB | 0x2C3a…38E1 | 18 |
| IMH | 0x3D8f…1F0B | 18 |
| JUB | 0x7AB7…dc49 | 18 |
| KAPC | 0xDFbB…D772 | 18 |
| KCB | 0x4834…fa16 | 18 |
| KEGN | 0x73e0…BA3e | 18 |
| KNRE | 0xAe10…2E6e | 18 |
| KPC | 0xDAf8…7Dd8 | 18 |
| KPLC | 0x3fA6…6BE2 | 18 |
| KQ | 0x55CD…C4B7 | 18 |
| KUKZ | 0x9845…6C85 | 18 |
| KURV | 0x6E02…213a | 18 |
| LBTY | 0x5C6d…3628 | 18 |
| LIMT | 0x1C4f…f283 | 18 |
| LKL | 0x7fa0…1460 | 18 |
| NBV | 0x2BF0…a165 | 18 |
| NCBA | 0xF48B…6BB8 | 18 |
| NMG | 0x5aB3…8E2d | 18 |
| NSE | 0x415e…289C | 18 |
| OCH | 0xd106…e9EE | 18 |
| PORT | 0xEBEd…C631 | 18 |
| SASN | 0x4Af9…7039 | 18 |
| SBIC | 0xFCdc…CAD9 | 18 |
| SCAN | 0x665b…8819 | 18 |
| SCBK | 0x6580…7363 | 18 |
| SCOM | 0x90f2…07cA | 18 |
| SGL | 0xc446…fb8f | 18 |
| SKL | 0xd510…243C | 18 |
| SLAM | 0x1B91…603B | 18 |
| SMER | 0x0FF7…daa0 | 18 |
| SMWF | 0x6dEf…D451 | 18 |
| TOTL | 0xB762…85fc | 18 |
| TPSE | 0xD21c…00ef | 18 |
| UCHM | 0x4283…4A26 | 18 |
| UMME | 0x0f8E…dD04 | 18 |
| UNGA | 0x0255…55D9 | 18 |
| WTK | 0x71bA…5A54 | 18 |
| XPRS | 0x57cD…C4df | 18 |
59 of 59
Price feeds
116 of 116
Feed adapters
| SCOM/KES | 0xa8FD…2754 | 8 |
| SCOM/KES | 0xA452…43a7 | 8 |
| SCOM/USD | 0x8431…c60f | 8 |
| SCOM/USD | 0xb8Ff…897e | 8 |
| USD/KES | 0x6329…ce14 | 8 |
| USD/KES | 0xf2b6…2bB6 | 8 |
6 of 6
Raw deployment files
Something wrong or missing on this page? Tell us.

